| Sunderland Yacht Club | ||
| Tuesday Evening Series 2005 |
Provisional Results
Sailed: 15 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | Tues01 | Tues02 | Tues03 | Tues04 | Tues05 | Tues06 | Tues07 | Tues08 | Tues09 | Tues10 | Tues12 | Tues 13 | Tues14 | Tues 16 | Tues 18 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | 10/05 | 17/05 | 24/05 | 29/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 19/07 | 26/07 | 02/08 | 16/08 | 30/08 | ||||||
| 1 | RS300 | 450 | Mark Henman | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||
| 2 | Fireball | 13661 | Neal Gibson | 3.0 | DNF | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | 35.0 | ||||||
| 3 | Laser | 140101 | Terry Hall | 4.0 | DNF | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC | 3.0 | 54.0 | ||||||
| 4 | Laser | 140866 | Allan Henderson | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | 2.0 | DNC | 92.0 | ||||||
| 5 | Laser | 163458 | Martin Ibbott | 6.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 115.0 | ||||||
| 6 | Laser | 160354 | David Marchbanks | 7.0 | 6.0 | DNF | DNC | 4.0 | DNC | DNC | DNF | DNC | 4.0 | 133.0 | ||||||
| 7 | Laser Radial | 1175 | Leanne Graham | 6.0 | 5.0 | DNC | DNC | 5.0 | DNC | DNC | DNF | DNC | 5.0 | 147.0 | ||||||
| 8 | Laser | 143480 | David Ward | 8.0 | DNF | DNC | DNC | 6.0 | 2.0 | DNC | 3.0 | DNC | DNC | 149.0 | ||||||
| 9 | Laser | 138531 | Kevin Vials | 5.0 | 2.0 | 1.0 | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 153.0 | ||||||
| 10 | RS400 | 730 | Angus Corry | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 182.0 | ||||||
| 11 | Laser | 133312 | Caroline McCrae | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 187.0 | ||||||
| 12 | Topper | 37364 | Luke McGill | 6.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 201.0 | ||||||
| 12 | Laser | 42751 | Dave Shilling | 6.0 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 201.0 | ||||||
| 14 | Laser II | 8163 | Hayley | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 204.0 | ||||||
| 15 | Fireball | 14461 | Barry Cuthbertson | DNF | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 206.0 | ||||||
| 16 | Laser | 179546 | Mike Wyngard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 217.0 | ||||||
| 17 | Laser | 158265 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 218.0 | |||||||
| 18 | Laser Radial | 138531 | Stacey Vials | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 219.0 | ||||||
| 19 | Europe | 339 | Leanne Graham | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 220.0 | ||||||
| 20 | Laser Radial | 138531 | Stacey Vials | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 221.0 | ||||||
| 20 | Topper | 40144 | Mike Matthews | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | ||||||
| 22 | Topper | 42065 | Grant Edmondson | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 225.0 | ||||||
| 22 | Topper | 42360 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 225.0 |
Tues01
Date: 03/05
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS400 | 730 | Angus Corry | 1 | 1.0 | |
| 2 | RS300 | 450 | Mark Henman | 2 | 2.0 | |
| 3 | Fireball | 13661 | Neal Gibson | 3 | 3.0 | |
| 4 | Laser | 140101 | Terry Hall | 4 | 4.0 | |
| 5 | Laser | 138531 | Kevin Vials | 5 | 5.0 | |
| 6 | Laser | 163458 | Martin Ibbott | 6 | 6.0 | |
| 7 | Laser | 160354 | David Marchbanks | 7 | 7.0 | |
| 8 | Laser | 143480 | David Ward | 8 | 8.0 | |
| 9 | Laser II | 8163 | Hayley | 9 | 9.0 | |
Tues02
Date: 10/05
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 138531 | Kevin Vials | 2 | 2.0 | |
| 3 | Laser | 140866 | Allan Henderson | 3 | 3.0 | |
| 4 | Laser | 163458 | Martin Ibbott | 4 | 4.0 | |
Tues03
Date: 17/05
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Laser | 138531 | Kevin Vials | 1 | 1.0 | |
| 2 | Laser | 163458 | Martin Ibbott | 2 | 2.0 | |
| 3 | Laser | 140866 | Allan Henderson | 3 | 3.0 | |
| 4 | RS300 | 450 | Mark Henman | 4 | 4.0 | |
| 5 | RS400 | 730 | Angus Corry | 5 | 5.0 | |
| 6 | Laser | 42751 | Dave Shilling | 6 | 6.0 | |
| 7 | Fireball | 13661 | Neal Gibson | DNF | 9.0 | |
| 7 | Laser | 140101 | Terry Hall | DNF | 9.0 | |
Tues04
Date: 24/05
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Fireball | 13661 | Neal Gibson | 2 | 2.0 | |
| 3 | Laser | 140101 | Terry Hall | 3 | 3.0 | |
| 4 | Laser | 163458 | Martin Ibbott | 4 | 4.0 | |
| 5 | Laser | 140866 | Allan Henderson | 5 | 5.0 | |
| 6 | Laser | 160354 | David Marchbanks | 6 | 6.0 | |
Tues05
Date: 29/05
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 140101 | Terry Hall | 2 | 2.0 | |
| 3 | Laser | 140866 | Allan Henderson | 3 | 3.0 | |
| 4 | Fireball | 13661 | Neal Gibson | 4 | 4.0 | |
| 5 | Topper | 40144 | Mike Matthews | 5 | 5.0 | |
| 6 | Laser Radial | 1175 | Leanne Graham | 6 | 6.0 | |
| 7 | Laser | 160354 | David Marchbanks | DNF | 10.0 | |
| 7 | Laser | 143480 | David Ward | DNF | 10.0 | |
| 7 | Fireball | 14461 | Barry Cuthbertson | DNF | 10.0 | |
Tues06
Date: 07/06
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 163458 | Martin Ibbott | 2 | 2.0 | |
| 3 | Laser Radial | 138531 | Stacey Vials | 3 | 3.0 | |
| 4 | Fireball | 13661 | Neal Gibson | 4 | 4.0 | |
| 5 | Laser Radial | 1175 | Leanne Graham | 5 | 5.0 | |
| 6 | Topper | 37364 | Luke McGill | 6 | 6.0 | |
| 7 | Laser | 133312 | Caroline McCrae | 7 | 7.0 | |
Tues07
Date: 14/06
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Laser | 163458 | Martin Ibbott | 1 | 1.0 | |
| 2 | RS300 | 450 | Mark Henman | 2 | 2.0 | |
| 3 | Laser | 140866 | Allan Henderson | 3 | 3.0 | |
| 4 | Fireball | 13661 | Neal Gibson | 4 | 4.0 | |
Tues08
Date: 21/06
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Fireball | 13661 | Neal Gibson | 1 | 1.0 | |
| 2 | RS300 | 450 | Mark Henman | 2 | 2.0 | |
| 3 | Laser | 140101 | Terry Hall | 3 | 3.0 | |
| 4 | Fireball | 14461 | Barry Cuthbertson | 4 | 4.0 | |
Tues09
Date: 28/06
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Fireball | 13661 | Neal Gibson | 1 | 1.0 | |
Tues10
Date: 05/07
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Laser | 140866 | Allan Henderson | 1 | 1.0 | |
| 2 | Laser | 140101 | Terry Hall | 2 | 2.0 | |
| 3 | Topper | 37364 | Luke McGill | 3 | 3.0 | |
| 4 | Laser | 160354 | David Marchbanks | 4 | 4.0 | |
| 5 | Laser Radial | 1175 | Leanne Graham | 5 | 5.0 | |
| 6 | Laser | 143480 | David Ward | 6 | 6.0 | |
| 7 | Topper | 42065 | Grant Edmondson | DNF | 9.0 | |
| 7 | Topper | 42360 | DNF | 9.0 | ||
Tues12
Date: 19/07
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 143480 | David Ward | 2 | 2.0 | |
| 3 | Laser | 42751 | Dave Shilling | 3 | 3.0 | |
| 4 | Fireball | 13661 | Neal Gibson | 4 | 4.0 | |
Tues 13
Date: 26/07
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Laser | 138531 | Kevin Vials | 1 | 1.0 | |
| 2 | Laser | 140101 | Terry Hall | 2 | 2.0 | |
| 3 | Fireball | 13661 | Neal Gibson | 3 | 3.0 | |
Tues14
Date: 02/08
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Laser | 179546 | Mike Wyngard | 1 | 1.0 | |
| 2 | Laser | 140101 | Terry Hall | 2 | 2.0 | |
| 3 | Laser | 143480 | David Ward | 3 | 3.0 | |
| 4 | Laser | 160354 | David Marchbanks | DNF | 6.0 | |
| 4 | Laser Radial | 1175 | Leanne Graham | DNF | 6.0 | |
Tues 16
Date: 16/08
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 140866 | Allan Henderson | 2 | 2.0 | |
| 3 | Laser II | 8163 | Hayley | 3 | 3.0 | |
| 4 | Europe | 339 | Leanne Graham | 4 | 4.0 | |
| 5 | Laser Radial | 138531 | Stacey Vials | 5 | 5.0 | |
| 6 | Laser | 133312 | Caroline McCrae | 6 | 6.0 | |
| 7 | RS400 | 730 | Angus Corry | DNF | 8.0 | |
Tues 18
Date: 30/08
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | RS300 | 450 | Mark Henman | 1 | 1.0 | |
| 2 | Laser | 158265 | 2 | 2.0 | ||
| 3 | Laser | 140101 | Terry Hall | 3 | 3.0 | |
| 4 | Laser | 160354 | David Marchbanks | 4 | 4.0 | |
| 5 | Laser Radial | 1175 | Leanne Graham | 5 | 5.0 | |
| 6 | Laser | 133312 | Caroline McCrae | 6 | 6.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |