Home > Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 18th | 19:00 | Wed Series 5 | Cruiser Racing | |
Saturday | 21st | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 21st | 12:55 | Saturday Early Series | Dinghy Racing | |
Sunday | 22nd | 10:30 | Early Bird Series 3 | Cruiser Racing | |
Sunday | 22nd | 14:00 | PSA Series 3 | Cruiser Racing | |
Tuesday | 24th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 25th | 19:00 | Wed Series 6 | Cruiser Racing | |
Saturday | 28th | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 28th | 12:55 | Saturday Early Series | Dinghy Racing | |
Sunday | 29th | 10:30 | Long Sun Series 1 | Cruiser Racing | |
Tuesday | 31st | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
June 2022 |
|||||
Wednesday | 1st | 19:00 | Wed Series 7 | Cruiser Racing | |
Saturday | 4th → 5th | Jubilee Weekend Regatta Provisional | Cruiser Racing | ||
Saturday | 4th | 17:19 | Dinghy / Cruiser Pursuit Race | Cruiser Racing | |
Sunday | 5th | 14:00 | Cruiser Race White Sail Regatta | Cruiser Racing | |
Tuesday | 7th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 8th | 19:00 | Commodore Series 1 | Cruiser Racing | |
Friday | 10th | 21:00 | NECRA | Cruiser Racing | |
Saturday | 11th | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 11th | 12:55 | Saturday Summer Series 1&2 | Dinghy Racing | |
Sunday | 12th | 10:30 | Long Sun Series 2 | Cruiser Racing | |
Tuesday | 14th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 15th | 19:00 | Commodore Series 2 | Cruiser Racing | |
Saturday | 18th | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 18th | 12:55 | Saturday Summer Series 3&4 | Dinghy Racing | |
Sunday | 19th | 10:30 | Early Bird Series 4 | Cruiser Racing | |
Sunday | 19th | 14:00 | PSA Series 4 | Cruiser Racing | |
Tuesday | 21st | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 22nd | 19:00 | Commodore Series 3 | Cruiser Racing | |
Saturday | 25th → 26th | North East and Yorkshire Youth Traveller Series | Dinghy Racing | ||
Sunday | 26th | 10:30 | Long Sun Series 3 | Cruiser Racing | |
Tuesday | 28th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 29th | 19:00 | Commodore Series 4 | Cruiser Racing | |
July 2022 |
|||||
Saturday | 2nd | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 2nd | 12:55 | Saturday Summer Series 5&6 | Dinghy Racing | |
Sunday | 3rd | 10:30 | Early Bird Series 5 | Cruiser Racing | |
Sunday | 3rd | 14:00 | PSA Series 5 | Cruiser Racing | |
Tuesday | 5th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 6th | 19:00 | Commodore Series 5 | Cruiser Racing | |
Saturday | 9th | No Dinghy Racing | Dinghy Racing | ||
Saturday | 9th | 17:23 | Roker Regatta | Cruiser Racing | |
Sunday | 10th | 17:23 | Roker Regatta | Cruiser Racing | |
Tuesday | 12th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 13th | 19:00 | Vaux 1 | Cruiser Racing | |
Saturday | 16th | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 16th | 12:55 | Saturday Summer Series 7&8 | Dinghy Racing | |
Sunday | 17th | 17:24 | Cruiser Race Special | Cruiser Racing | |
Tuesday | 19th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 20th | 19:00 | Vaux 2 | Cruiser Racing | |
Saturday | 23rd | 10:00 | Saturday Morning Dinghies | Dinghy Sailing | |
Saturday | 23rd | 12:55 | Saturday Summer Series 9&10 | Dinghy Racing | |
Sunday | 24th | 10:30 | Long Sun Series 4 | Cruiser Racing | |
Tuesday | 26th | 18:55 | Tuesday Night Dinghy Series | Dinghy Racing | |
Wednesday | 27th | 19:00 | Vaux 3 | Cruiser Racing | |
Saturday | 30th | 12:55 | Saturday Summer Series 11&12 | Dinghy Racing | |
Sunday | 31st | 17:24 | Cruiser Race Special | Cruiser Racing | |
August 2022 |
|||||
Wednesday | 3rd | 19:00 | Vaux 4 | Cruiser Racing | |
Sunday | 7th | 10:30 | Early Bird Series 6 | Cruiser Racing | |
Sunday | 7th | 14:00 | PSA Series 6 | Cruiser Racing | |
Wednesday | 10th | 19:00 | Vaux 5 | Cruiser Racing | |
Sunday | 14th | 17:25 | 3 Back to Back races | Cruiser Racing | |
Wednesday | 17th | 17:00 | Vaux 6 | Cruiser Racing | |
Sunday | 21st | 10:30 | Early Bird Series 7 | Cruiser Racing | |
Sunday | 21st | 14:00 | PSA Series 7 | Cruiser Racing | |
Wednesday | 24th | 17:00 | Vaux 7 | Cruiser Racing | |
Sunday | 28th | 10:30 | Long Sun Series 4 | Cruiser Racing | |
Wednesday | 31st | 18:45 | Dark Wed 1 | Cruiser Racing | |
September 2022 |
|||||
Saturday | 3rd → 4th | Roker Dinghy Regatta 2022 | Dinghy Racing | ||
Wednesday | 7th | 18:45 | Dark Wed 2 | Cruiser Racing | |
Sunday | 11th | 10:30 | Autumn Series 1 | Cruiser Racing | |
Sunday | 11th | 14:00 | Autumn Series 2 | Cruiser Racing | |
Wednesday | 14th | 18:45 | Dark Wed 3 | Cruiser Racing | |
Sunday | 18th | 10:30 | Autumn Series 3 | Cruiser Racing | |
Wednesday | 21st | 18:45 | Dark Wed 4 | Cruiser Racing | |
Sunday | 25th | 10:30 | Autumn Series 4 | Cruiser Racing | |
Sunday | 25th | 14:00 | Autumn Series 5 | Cruiser Racing | |
Wednesday | 28th | 18:45 | Dark Wed 5 | Cruiser Racing | |
October 2022 |
|||||
Sunday | 2nd | 17:26 | Mini Regatta | Cruiser Racing | |
November 2022 |
|||||
Saturday | 12th | 17:30 - 23:00 | Annual Prize Giving | Social | |
December 2022 |
|||||
Monday | 26th | Boxing Day Race | Dinghy Racing | ||
Monday | 26th | 17:27 | Boxing Day Race | Cruiser Racing |