Roker Regatta July 2021

Sunderland

1 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1 R2 R3 R4 Total Nett
1st   Whisky Mac 1 GBR2503     0.9540 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd   Marlin 1 GBR7004 SYC   0.9184 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd   Thin Lizzy 1 2314L SYC   0.9023 3.0 (4.0) 3.0 1.0 11.0 7.0
4th   Hussy 1 GBR6530 SYC   0.9005 4.0 3.0 (5.0) 5.0 17.0 12.0
5th   Scaramouche 1 4602 SYC   0.9132 (8.0 OCS) 8.0 DSQ 4.0 4.0 24.0 16.0
6th   Glory Days 1 GBR4206T T&HYC   1.0378 5.0 5.0 (8.0 DNC) 8.0 DNC 26.0 18.0
7th   Madhatter 1 3250 T&HYC   0.9055 6.0 6.0 (8.0 DNC) 8.0 DNC 28.0 20.0

2 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1 R2 R3 R4 Total Nett
1st   Hocus Pocus 2 K7 SYC   0.8471 (4.0) 2.0 1.0 2.5 9.5 5.5
2nd   Shamm 2 GBR8020 SYC   0.8477 (3.0) 3.0 2.0 2.5 10.5 7.5
3rd   Growler 2 K14 SYC   0.8444 (5.0) 4.0 3.0 1.0 13.0 8.0
4th   Boysie 2 GBR8156 T&HYC   0.8198 1.0 1.0 (7.0 DNC) 7.0 DNC 16.0 9.0
5th   Flushound 2 GBR7066 SYC   0.8030 (6.0) 5.0 4.0 4.0 19.0 13.0
6th   tribute 2   SYC   0.8544 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 23.0 16.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R3 R4 Total Nett
1st   Ragtime 3   SYC   0.8026 1.0 1.0 2.0 2.0

R1 - 1 Class

Start: Start 1, Finishes: Elapsed time, Time: 13.00
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Whisky Mac 1 GBR2503     0.9540 42.26 0.40.29 1.0
2   Marlin 1 GBR7004 SYC   0.9184 48.57 0.44.57 2.0
3   Thin Lizzy 1 2314L SYC   0.9023 51.42 0.46.39 3.0
4   Hussy 1 GBR6530 SYC   0.9005 53.08 0.47.51 4.0
5   Glory Days 1 GBR4206T T&HYC   1.0378 51.20 0.53.16 5.0
6   Madhatter 1 3250 T&HYC   0.9055 61.12 0.55.25 6.0
7   Scaramouche 1 4602 SYC   0.9132 OCS   8.0

R2 - 1 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Whisky Mac 1 GBR2503     0.9540 46.59 0.44.49 1.0
2   Marlin 1 GBR7004 SYC   0.9184 61.30 0.56.29 2.0
3   Hussy 1 GBR6530 SYC   0.9005 62.58 0.56.42 3.0
4   Thin Lizzy 1 2314L SYC   0.9023 62.58 0.56.49 4.0
5   Glory Days 1 GBR4206T T&HYC   1.0378 57.41 0.59.52 5.0
6   Madhatter 1 3250 T&HYC   0.9055 66.14 0.59.58 6.0
7   Scaramouche 1 4602 SYC   0.9132 DSQ   8.0

R3 - 1 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Whisky Mac 1 GBR2503     0.9540 49.42 0.47.25 1.0
2   Marlin 1 GBR7004 SYC   0.9184 57.49 0.53.06 2.0
3   Thin Lizzy 1 2314L SYC   0.9023 60.52 0.54.55 3.0
4   Scaramouche 1 4602 SYC   0.9132 61.14 0.55.55 4.0
5   Hussy 1 GBR6530 SYC   0.9005 62.41 0.56.27 5.0

R4 - 1 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Thin Lizzy 1 2314L SYC   0.9023 42.59 0.38.47 1.0
2   Whisky Mac 1 GBR2503     0.9540 41.42 0.39.47 2.0
3   Marlin 1 GBR7004 SYC   0.9184 44.10 0.40.34 3.0
4   Scaramouche 1 4602 SYC   0.9132 45.44 0.41.46 4.0
5   Hussy 1 GBR6530 SYC   0.9005 47.19 0.42.37 5.0

R1 - 2 Class

Start: Start 1, Finishes: Elapsed time, Time: 13.00
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Boysie 2 GBR8156 T&HYC   0.8198 56.26 0.46.16 1.0
2   tribute 2   SYC   0.8544 61.33 0.52.35 2.0
3   Shamm 2 GBR8020 SYC   0.8477 63.33 0.53.52 3.0
4   Hocus Pocus 2 K7 SYC   0.8471 64.35 0.54.43 4.0
5   Growler 2 K14 SYC   0.8444 68.22 0.57.44 5.0
6   Flushound 2 GBR7066 SYC   0.8030 81.56 1.05.48 6.0

R2 - 2 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Boysie 2 GBR8156 T&HYC   0.8198 63.44 0.52.15 1.0
2   Hocus Pocus 2 K7 SYC   0.8471 66.40 0.56.28 2.0
3   Shamm 2 GBR8020 SYC   0.8477 67.23 0.57.07 3.0
4   Growler 2 K14 SYC   0.8444 78.20 1.06.09 4.0
5   Flushound 2 GBR7066 SYC   0.8030 82.52 1.06.33 5.0

R3 - 2 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Hocus Pocus 2 K7 SYC   0.8471 64.01 0.54.14 1.0
2   Shamm 2 GBR8020 SYC   0.8477 66.00 0.55.57 2.0
3   Growler 2 K14 SYC   0.8444 80.32 1.08.00 3.0
4   Flushound 2 GBR7066 SYC   0.8030 87.55 1.10.36 4.0

R4 - 2 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Growler 2 K14 SYC   0.8444 53.15 0.44.58 1.0
2   Hocus Pocus 2 K7 SYC   0.8471 53.12 0.45.04 2.5
2   Shamm 2 GBR8020 SYC   0.8477 53.10 0.45.04 2.5
4   Flushound 2 GBR7066 SYC   0.8030 64.20 0.51.40 4.0

R3 - 3 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Ragtime 3   SYC   0.8026 89.37 1.11.56 1.0

R4 - 3 Class

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1   Ragtime 3   SYC   0.8026 63.34 0.51.01 1.0



Sailwave Scoring Software 2.28.2
www.sailwave.com