Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 4 | 16 | Good - Between 10-20 km | 84 | 1 | 4 | 0 | |
06:00 | 6 | 4 | 16 | Good - Between 10-20 km | 84 | 5 | 4 | 0 | |
09:00 | 7 | 7 | 16 | Good - Between 10-20 km | 81 | 5 | 5 | 1 | |
12:00 | 9 | 4 | 11 | Moderate - Between 4-10 km | 78 | 4 | 8 | 1 | |
15:00 | 10 | 2 | 7 | Moderate - Between 4-10 km | 73 | 4 | 10 | 1 | |
18:00 | 8 | 2 | 9 | Moderate - Between 4-10 km | 79 | 4 | 8 | 0 | |
21:00 | 7 | 4 | 7 | Good - Between 10-20 km | 83 | 0 | 6 | 0 |
Weather details provided by the MET Office.