Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 16 | 7 | 9 | Good - Between 10-20 km | 92 | 0 | 16 | 0 | |
06:00 | 17 | 7 | 11 | Good - Between 10-20 km | 88 | 0 | 16 | 1 | |
09:00 | 18 | 7 | 9 | Good - Between 10-20 km | 81 | 1 | 18 | 5 | |
12:00 | 19 | 9 | 13 | Very good - Between 20-40 km | 74 | 0 | 18 | 7 | |
15:00 | 19 | 9 | 16 | Very good - Between 20-40 km | 73 | 0 | 18 | 5 | |
18:00 | 18 | 7 | 11 | Very good - Between 20-40 km | 77 | 1 | 18 | 1 | |
21:00 | 17 | 4 | 9 | Very good - Between 20-40 km | 86 | 1 | 17 | 0 |
Weather details provided by the MET Office.